Oct 25thJan 17th
| mstshambler |
| 118 | ||
| k1llsen |
| 106 | ||
| agent |
| 71 | ||
| ash |
| 11 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | Aaron286 | 1476 | 278 | |
| 42 | jailwinds | 1460 | 152 | |
| 43 | LivinLegend | 1460 | 168 | |
| 44 | AskoldDalin | 1450 | 276 | |
| 45 | Maickl | 1445 | 129 | |
| 46 | FRAg vedagon | 1431 | 223 | |
| 47 | Nabat | 1419 | 181 | |
| 48 | TwistedDuelist | 1418 | 166 | |
| 49 | Breakage | 1387 | 184 | |
| 50 | Rohm | 1383 | 94 | |
| 51 | Frachi | 1370 | 196 | |
| 52 | Zearth | 1359 | 261 | |
| 53 | Anorky | 1357 | 195 | |
| 54 | billyonesbay | 1357 | 266 | |
| 55 | CrangeeR | 1341 | 259 | |
| 56 | Bandit | 1333 | 225 | |
| 57 | MaaV | 1312 | 160 | |
| 58 | Overtime | 1301 | 218 | |
| 59 | SHrulez | 1295 | 220 | |
| 60 | KMA FaaN | 1291 | 121 | |
| 61 | Monterey | 1290 | 121 | |
| 62 | Yanyo | 1269 | 313 | |
| 63 | kemz | 1261 | 166 | |
| 64 | trasid | 1249 | 190 | |
| 65 | westyy | 1218 | 202 | |
| 66 | fraggerungx | 1217 | 191 | |
| 67 | Anixavich | 1216 | 212 | |
| 68 | powah | 1195 | 270 | |
| 69 | walerk | 1164 | 135 | |
| 70 | creeep_06487 | 1131 | 161 | |
| 71 | Velshu | 1123 | 274 | |
| 72 | Prea | 1120 | 250 | |
| 73 | zZzZUPER | 1103 | 143 | |
| 74 | chancexor | 1091 | 257 | |
| 75 | kuru | 1079 | 185 | |
| 76 | Mimir | 989 | 147 |
dem0n |
eL1k |
cYpheR |
fire_bot |
pavel |
H3LLDOWN |
pavel |
Fog |
ash |
ARSENY |
ash |
Nitrino |
k1llsen |
Nitrino |
dem0n |
WiseGenie |
Keltz |
Strongsage |
maxter |
Strongsage |
Thri11er |
Strongsage |
St0n3 |
Thri11er |
Strongsage |
danches |
maxter |
Keltz |
Thri11er |
PREDATOR |
danches |
klyb |
danches |
Karwik |
Coffee by Tomo |
klyb |