Oct 25thJan 17th
| k1llsen |
| 179 | ||
| rapha |
| 165 | ||
| mstshambler |
| 137 | ||
| agent |
| 93 | ||
| Serious |
| 50 | ||
| Cyber |
| 33 | ||
| Strongsage |
| 27 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | andjey | 1430 | 239 | |
| 42 | belaruskij | 1416 | 276 | |
| 43 | hodge | 1361 | 182 | |
| 44 | aimsoft | 1360 | 175 | |
| 45 | impulsive | 1354 | 279 | |
| 46 | LOKOMOTIV | 1351 | 172 | |
| 47 | mrsno | 1325 | 247 | |
| 48 | vasyalike | 1325 | 254 | |
| 49 | GEKKO | 1285 | 162 | |
| 50 | STING | 1241 | 173 | |
| 51 | Baxyc | 1211 | 216 | |
| 52 | sesen | 1201 | 209 | |
| 53 | WPHK1991 | 1148 | 149 | |
| 54 | dud3 | 1143 | 214 | |
| 55 | n0p4a | 1111 | 291 | |
| 56 | mSTShambler | 1109 | 320 | |
| 57 | shitcatapult | 1082 | 280 | |
| 58 | ant1 | 1078 | 215 | |
| 59 | hqaxx | 992 | 315 | |
| 60 | FASTKILLER333 | 937 | 207 | |
| 61 | pqofficer | 936 | 318 |
dem0n |
eL1k |
cYpheR |
fire_bot |
pavel |
H3LLDOWN |
pavel |
Fog |
ash |
ARSENY |
ash |
Nitrino |
k1llsen |
Nitrino |
dem0n |
WiseGenie |
Keltz |
Strongsage |
maxter |
Strongsage |
Thri11er |
Strongsage |
St0n3 |
Thri11er |
Strongsage |
danches |
maxter |
Keltz |
Thri11er |
PREDATOR |
danches |
klyb |
danches |
Karwik |
Coffee by Tomo |
klyb |