Oct 25thJan 17th
| agent |
| 0 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | belaruskij | 1378 | 256 | |
| 42 | hodge | 1361 | 191 | |
| 43 | aimsoft | 1360 | 184 | |
| 44 | impulsive | 1354 | 285 | |
| 45 | LOKOMOTIV | 1351 | 182 | |
| 46 | mrsno | 1325 | 253 | |
| 47 | vasyalike | 1325 | 260 | |
| 48 | GEKKO | 1285 | 172 | |
| 49 | STING | 1241 | 182 | |
| 50 | Baxyc | 1211 | 223 | |
| 51 | sesen | 1201 | 216 | |
| 52 | WPHK1991 | 1148 | 159 | |
| 53 | dud3 | 1143 | 222 | |
| 54 | n0p4a | 1111 | 296 | |
| 55 | mSTShambler | 1109 | 325 | |
| 56 | shitcatapult | 1082 | 286 | |
| 57 | ant1 | 1078 | 222 | |
| 58 | hqaxx | 992 | 320 | |
| 59 | pqofficer | 936 | 324 | |
| 60 | FASTKILLER333 | 935 | 214 |
St0n3 |
eL1k |
k1llsen |
dramiS |
dramiS |
Thri11er |
TwistedDuelist |
dramiS |
1eroy |
TwistedDuelist |
Artemka |
dramiS |
cYpheR |
1eroy |
klyb |
Artemka |
k1llsen |
Thri11er |
dramiS |
Thri11er |