Oct 25thJan 17th
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | k1llsen | 2383 | 99 | |
| 2 | 5 | phaze | 2322 | 165 | |
| 3 | 6 | baSe | 2268 | 131 | |
| 4 | 7 | Keltz | 2224 | 86 | |
| 5 | 8 | serious | 2186 | 248 | |
| 6 | 9 | S V H | 2171 | 188 | |
| 7 | 12 | Thri11er | 2000 | 65 | |
| 8 | 14 | PepCo | 1907 | 112 | |
| 9 | 15 | danches | 1889 | 108 | |
| 10 | 16 | St0n3 | 1859 | 83 | |
| 11 | 17 | cYpheR | 1843 | 109 | |
| 12 | 20 | NRAV | 1825 | 203 | |
| 13 | 21 | Karwik | 1783 | 109 | |
| 14 | 22 | Artemka | 1753 | 98 | |
| 15 | 24 | RyderQ3 | 1712 | 165 | |
| 16 | 25 | Coffee by Tomo | 1700 | 103 | |
| 17 | 27 | imijkeee | 1686 | 149 | |
| 18 | 28 | PREDATOR | 1674 | 155 | |
| 19 | 30 | klyb | 1601 | 74 | |
| 20 | 33 | Frachi | 1538 | 154 | |
| 21 | 35 | KMA Sunic | 1512 | 116 | |
| 22 | 37 | afpsM41 | 1484 | 258 | |
| 23 | 44 | Maickl | 1444 | 138 | |
| 24 | 45 | FRAg vedagon | 1430 | 228 | |
| 25 | 46 | Nabat | 1418 | 187 | |
| 26 | 47 | Rohm | 1399 | 86 | |
| 27 | 48 | KMA FaaN | 1391 | 105 | |
| 28 | 49 | Zearth | 1358 | 265 | |
| 29 | 55 | MaaV | 1328 | 152 | |
| 30 | 56 | LivinLegend | 1306 | 154 | |
| 31 | 57 | trasid | 1303 | 151 | |
| 32 | 58 | Overtime | 1300 | 223 | |
| 33 | 60 | Monterey | 1287 | 115 | |
| 34 | 65 | Anixavich | 1215 | 217 | |
| 35 | 68 | zZzZUPER | 1122 | 131 | |
| 36 | 69 | Velshu | 1122 | 278 | |
| 37 | 70 | creeep_06487 | 1120 | 163 | |
| 38 | 74 | Mimir | 988 | 154 |
k1llsen |
dramiS |
dramiS |
Thri11er |
TwistedDuelist |
dramiS |
1eroy |
TwistedDuelist |
Artemka |
dramiS |
cYpheR |
1eroy |
klyb |
Artemka |
k1llsen |
Thri11er |
k1llsen |
TwistedDuelist |
dramiS |
Thri11er |