baSe |
vs
klyb |
Estoty Duel Tournament #125
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
1 | 1 | k1llsen | 2464 | 216 | |
2 | 4 | baSe | 2157 | 129 | |
3 | 6 | Keltz | 2094 | 129 | |
4 | 7 | bukster | 2071 | 203 | |
5 | 8 | RAISY | 1996 | 203 | |
6 | 9 | St0n3 | 1948 | 105 | |
7 | 10 | PASITA | 1857 | 157 | |
8 | 11 | RyderQ3 | 1842 | 127 | |
9 | 12 | RMV | 1810 | 248 | |
10 | 13 | Ton1 | 1804 | 252 | |
11 | 14 | Purp1eF1sh | 1788 | 144 | |
12 | 15 | cYpheR | 1778 | 228 | |
13 | 16 | PepCo | 1710 | 120 | |
14 | 18 | ANTOWKA | 1598 | 187 | |
15 | 19 | DancheZzor | 1588 | 224 | |
16 | 20 | NRAV | 1585 | 170 | |
17 | 21 | ki11er | 1502 | 211 | |
18 | 22 | Karwik | 1482 | 267 | |
19 | 23 | enesy | 1444 | 249 | |
20 | 24 | klyb | 1444 | 133 | |
21 | 25 | m1RROR | 1416 | 291 | |
22 | 26 | thund3rbolt | 1400 | 210 | |
23 | 27 | szaman | 1399 | 257 | |
24 | 28 | Flyover | 1370 | 240 | |
25 | 29 | Contash | 1319 | 276 | |
26 | 30 | Rohm | 1300 | 147 | |
27 | 32 | Artemka | 1236 | 165 | |
28 | 34 | imijkeee | 1174 | 196 |
baSe |
klyb |
maxter |
klyb |
1eroy |
klyb |
PepCo |
1eroy |
ANTOWKA |
klyb |
baSe |
maxter |
baSe |
ANTOWKA |
maxter |
PepCo |
rell |
dazator |
ILY4_35REG |
dazator |