Oct 25thJan 17th
| mstshambler |
| 137 | ||
| ash |
| 59 | ||
| fog |
| 15 | ||
| cYpheR |
| 56 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | TwistedDuelist | 1467 | 144 | |
| 42 | jailwinds | 1460 | 158 | |
| 43 | AskoldDalin | 1450 | 279 | |
| 44 | Maickl | 1444 | 137 | |
| 45 | FRAg vedagon | 1430 | 227 | |
| 46 | Rohm | 1424 | 89 | |
| 47 | Nabat | 1418 | 187 | |
| 48 | Breakage | 1386 | 189 | |
| 49 | Zearth | 1358 | 265 | |
| 50 | billyonesbay | 1357 | 270 | |
| 51 | Anorky | 1356 | 200 | |
| 52 | CrangeeR | 1338 | 263 | |
| 53 | Bandit | 1333 | 230 | |
| 54 | KMA FaaN | 1332 | 115 | |
| 55 | MaaV | 1328 | 151 | |
| 56 | LivinLegend | 1306 | 152 | |
| 57 | trasid | 1303 | 149 | |
| 58 | Overtime | 1300 | 223 | |
| 59 | SHrulez | 1296 | 224 | |
| 60 | Monterey | 1287 | 113 | |
| 61 | Yanyo | 1269 | 316 | |
| 62 | kemz | 1260 | 172 | |
| 63 | westyy | 1218 | 206 | |
| 64 | fraggerungx | 1217 | 196 | |
| 65 | Anixavich | 1215 | 216 | |
| 66 | powah | 1194 | 273 | |
| 67 | walerk | 1163 | 142 | |
| 68 | zZzZUPER | 1122 | 129 | |
| 69 | Velshu | 1122 | 278 | |
| 70 | creeep_06487 | 1120 | 162 | |
| 71 | Prea | 1119 | 253 | |
| 72 | chancexor | 1091 | 261 | |
| 73 | kuru | 1030 | 171 | |
| 74 | Mimir | 988 | 153 |
pavel & nitrino |
ash & danchez |
ARSENY |
Nitrino |
cYpheR |
ARSENY |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
swex |
dazator |
ash & danchez |
agent & kak_agent |
pavel & nitrino |
ash & danchez |
agent & kak_agent |
spart1e & oddi |
pavel & nitrino |
spart1e & oddi |
cypher & rell |
agent & kak_agent |
ash & danchez |
agent & kak_agent |
spart1e & oddi |
cypher & rell |
maxter |
Thri11er |
cYpheR |
Thri11er |