Oct 25thJan 17th
| Yup |
| 19 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | k1llsen | 2635 | 100 | |
| 2 | agent | 2612 | 107 | |
| 3 | ash | 2475 | 105 | |
| 4 | cYpheR | 2404 | 120 | |
| 5 | cherepoff | 2329 | 132 | |
| 6 | Fog | 2207 | 127 | |
| 7 | Nitrino | 2201 | 100 | |
| 8 | pavel | 2179 | 101 | |
| 9 | dazator | 2167 | 110 | |
| 10 | baksteen | 2087 | 180 | |
| 11 | Spart1e | 2077 | 150 | |
| 12 | ARSENY | 2077 | 100 | |
| 13 | swex | 2013 | 133 | |
| 14 | H3LLDOWN | 1931 | 117 | |
| 15 | fire_bot | 1931 | 126 | |
| 16 | Radist_dk | 1810 | 121 | |
| 17 | prox1mo | 1791 | 204 | |
| 18 | imijkeee | 1772 | 121 | |
| 19 | RAISY | 1769 | 237 | |
| 20 | Shadow | 1739 | 271 | |
| 21 | rell | 1725 | 127 | |
| 22 | St0n3 | 1719 | 133 | |
| 23 | dem0n | 1700 | 161 | |
| 24 | sCoopY_ | 1684 | 132 | |
| 25 | eL1k | 1613 | 129 | |
| 26 | WiseGenie | 1605 | 205 | |
| 27 | BlooD | 1568 | 213 | |
| 28 | rimgal | 1541 | 207 | |
| 29 | Sanchez | 1532 | 147 | |
| 30 | overqill | 1526 | 148 | |
| 31 | FOLLA | 1500 | 178 | |
| 32 | HYPER | 1499 | 321 | |
| 33 | slimk | 1499 | 295 | |
| 34 | Troolz | 1469 | 178 | |
| 35 | tenbit | 1469 | 230 | |
| 36 | Frigolx | 1467 | 240 | |
| 37 | danches | 1446 | 167 | |
| 38 | Needy | 1438 | 200 | |
| 39 | BLR_BY | 1430 | 144 | |
| 40 | andjey | 1430 | 243 |
k1llsen |
dramiS |
dramiS |
Thri11er |
TwistedDuelist |
dramiS |
1eroy |
TwistedDuelist |
Artemka |
dramiS |
cYpheR |
1eroy |
klyb |
Artemka |
k1llsen |
Thri11er |
k1llsen |
TwistedDuelist |
dramiS |
Thri11er |