Oct 25thJan 17th
| R3cke |
| 14 |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 3 | k1llsen | 2384 | 89 | |
| 2 | 5 | phaze | 2323 | 159 | |
| 3 | 6 | baSe | 2269 | 124 | |
| 4 | 7 | RAISY | 2234 | 243 | |
| 5 | 8 | Keltz | 2225 | 72 | |
| 6 | 9 | serious | 2197 | 245 | |
| 7 | 10 | S V H | 2172 | 184 | |
| 8 | 14 | Thri11er | 1990 | 63 | |
| 9 | 16 | PepCo | 1905 | 138 | |
| 10 | 17 | danches | 1890 | 100 | |
| 11 | 18 | St0n3 | 1878 | 79 | |
| 12 | 19 | NRAV | 1836 | 199 | |
| 13 | 21 | cYpheR | 1781 | 122 | |
| 14 | 22 | Karwik | 1763 | 129 | |
| 15 | 23 | Artemka | 1761 | 99 | |
| 16 | 26 | Coffee by Tomo | 1727 | 97 | |
| 17 | 27 | imijkeee | 1687 | 143 | |
| 18 | 28 | PREDATOR | 1675 | 149 | |
| 19 | 29 | RyderQ3 | 1669 | 253 | |
| 20 | 31 | klyb | 1612 | 73 | |
| 21 | 38 | Frachi | 1539 | 148 | |
| 22 | 40 | KMA Sunic | 1501 | 122 | |
| 23 | 41 | afpsM41 | 1485 | 255 | |
| 24 | 45 | LivinLegend | 1460 | 170 | |
| 25 | 47 | Maickl | 1445 | 132 | |
| 26 | 48 | Rohm | 1433 | 83 | |
| 27 | 49 | FRAg vedagon | 1431 | 224 | |
| 28 | 50 | Nabat | 1419 | 183 | |
| 29 | 52 | Zearth | 1359 | 262 | |
| 30 | 55 | KMA FaaN | 1342 | 112 | |
| 31 | 58 | MaaV | 1329 | 146 | |
| 32 | 59 | Monterey | 1320 | 115 | |
| 33 | 60 | trasid | 1304 | 169 | |
| 34 | 61 | Overtime | 1301 | 220 | |
| 35 | 67 | Anixavich | 1216 | 213 | |
| 36 | 70 | Velshu | 1123 | 275 | |
| 37 | 71 | creeep_06487 | 1121 | 157 | |
| 38 | 74 | zZzZUPER | 1077 | 138 | |
| 39 | 76 | Mimir | 989 | 149 |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
dem0n |
WiseGenie |
k1llsen |
Coffee by Tomo |
dramiS |
Artemka |
Thri11er |
Yup |
1eroy |
dramiS |
Thri11er |
klyb |
Rohm |
klyb |