Oct 25thJan 17th
| R3cke |
| 14 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | rapha | 2501 | 293 | |
| 2 | Strongsage | 2429 | 101 | |
| 3 | k1llsen | 2384 | 89 | |
| 4 | maxter | 2339 | 80 | |
| 5 | phaze | 2323 | 159 | |
| 6 | baSe | 2269 | 124 | |
| 7 | RAISY | 2234 | 243 | |
| 8 | Keltz | 2225 | 72 | |
| 9 | serious | 2197 | 245 | |
| 10 | S V H | 2172 | 184 | |
| 11 | Camma | 2119 | 283 | |
| 12 | dramiS | 2042 | 77 | |
| 13 | Night | 1996 | 205 | |
| 14 | Thri11er | 1990 | 63 | |
| 15 | Yup | 1926 | 78 | |
| 16 | PepCo | 1905 | 138 | |
| 17 | danches | 1890 | 100 | |
| 18 | St0n3 | 1878 | 79 | |
| 19 | NRAV | 1836 | 199 | |
| 20 | korssa1r | 1826 | 250 | |
| 21 | cYpheR | 1781 | 122 | |
| 22 | Karwik | 1763 | 129 | |
| 23 | Artemka | 1761 | 99 | |
| 24 | RRLUCKY | 1744 | 189 | |
| 25 | Mr Trouble | 1739 | 193 | |
| 26 | Coffee by Tomo | 1727 | 97 | |
| 27 | imijkeee | 1687 | 143 | |
| 28 | PREDATOR | 1675 | 149 | |
| 29 | RyderQ3 | 1669 | 253 | |
| 30 | salty | 1657 | 183 | |
| 31 | klyb | 1612 | 73 | |
| 32 | mike | 1604 | 175 | |
| 33 | 1eroy | 1590 | 86 | |
| 34 | twitch | 1574 | 251 | |
| 35 | Redoxide | 1565 | 188 | |
| 36 | CARS0N | 1558 | 163 | |
| 37 | richie_48422 | 1553 | 162 | |
| 38 | Frachi | 1539 | 148 | |
| 39 | lure | 1521 | 202 | |
| 40 | KMA Sunic | 1501 | 122 |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
dem0n |
WiseGenie |
k1llsen |
Coffee by Tomo |
dramiS |
Artemka |
Thri11er |
Yup |
1eroy |
dramiS |
Thri11er |
klyb |
Rohm |
klyb |