Oct 25thJan 17th
| Yup |
| 22 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | andjey | 1430 | 240 | |
| 42 | belaruskij | 1378 | 251 | |
| 43 | hodge | 1361 | 183 | |
| 44 | aimsoft | 1360 | 176 | |
| 45 | impulsive | 1354 | 280 | |
| 46 | LOKOMOTIV | 1351 | 174 | |
| 47 | mrsno | 1325 | 248 | |
| 48 | vasyalike | 1325 | 255 | |
| 49 | GEKKO | 1285 | 164 | |
| 50 | STING | 1241 | 174 | |
| 51 | Baxyc | 1211 | 217 | |
| 52 | sesen | 1201 | 210 | |
| 53 | WPHK1991 | 1148 | 150 | |
| 54 | dud3 | 1143 | 216 | |
| 55 | n0p4a | 1111 | 292 | |
| 56 | mSTShambler | 1109 | 321 | |
| 57 | shitcatapult | 1082 | 281 | |
| 58 | ant1 | 1078 | 216 | |
| 59 | hqaxx | 992 | 316 | |
| 60 | pqofficer | 936 | 319 | |
| 61 | FASTKILLER333 | 935 | 207 |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
dem0n |
WiseGenie |
k1llsen |
Coffee by Tomo |
dramiS |
Artemka |
Thri11er |
Yup |
1eroy |
dramiS |
Thri11er |
klyb |
Rohm |
klyb |