Oct 25thJan 17th
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | Redoxide | 1474 | 120 | |
| 42 | richie_48422 | 1469 | 111 | |
| 43 | TwistedDuelist | 1467 | 140 | |
| 44 | jailwinds | 1460 | 154 | |
| 45 | LivinLegend | 1458 | 171 | |
| 46 | AskoldDalin | 1450 | 277 | |
| 47 | Maickl | 1444 | 133 | |
| 48 | Rohm | 1432 | 86 | |
| 49 | FRAg vedagon | 1430 | 225 | |
| 50 | Nabat | 1418 | 184 | |
| 51 | Breakage | 1386 | 186 | |
| 52 | Zearth | 1358 | 263 | |
| 53 | billyonesbay | 1357 | 268 | |
| 54 | Anorky | 1356 | 197 | |
| 55 | KMA FaaN | 1341 | 113 | |
| 56 | CrangeeR | 1338 | 261 | |
| 57 | Bandit | 1333 | 227 | |
| 58 | MaaV | 1328 | 148 | |
| 59 | Monterey | 1319 | 118 | |
| 60 | trasid | 1303 | 171 | |
| 61 | Overtime | 1300 | 220 | |
| 62 | SHrulez | 1296 | 222 | |
| 63 | Yanyo | 1269 | 315 | |
| 64 | kemz | 1260 | 168 | |
| 65 | westyy | 1218 | 204 | |
| 66 | fraggerungx | 1217 | 193 | |
| 67 | Anixavich | 1215 | 213 | |
| 68 | powah | 1194 | 271 | |
| 69 | walerk | 1163 | 138 | |
| 70 | Velshu | 1122 | 276 | |
| 71 | creeep_06487 | 1120 | 159 | |
| 72 | Prea | 1119 | 251 | |
| 73 | chancexor | 1091 | 259 | |
| 74 | zZzZUPER | 1077 | 140 | |
| 75 | kuru | 1030 | 168 | |
| 76 | Mimir | 988 | 150 |
St0n3 |
imijkeee |
pavel |
H3LLDOWN |
sCoopY_ |
Radist_dk |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
dem0n |
WiseGenie |
k1llsen |
Coffee by Tomo |
dramiS |
Artemka |
Thri11er |
Yup |
1eroy |
dramiS |
Thri11er |
klyb |